| A | B | C | D | E | F | G | H | I | J | K | L | # | WT. | |
| SIZE1 | 2 1/2 | 8 | 4 | 4 3/4 | 8 | 10 3/8 | 6 3/8 | 7 1/4 | 6 | 2 3/4 | 7/16 | 2 3/8 | 3 | 60 |
| SIZE2 | 2 1/2 | 8 | 4 | 6 3/4 | 11 | 14 | 10 | 7 14 | 6 | 2 3/4 | 7/16 | 2 3/8 | 3 | 75 |
| SIZE3 | 3 5/8 | 10 | 4 | 7 | 11 | 14 | 10 | 10 1/4 | 8 5/8 | 2 1/8 | 9/16 | 2 3/4 | 4 | 110 |
| SIZE4 | 3 5/8 | 10 | 4 | 8 | 12 1/2 | 17 | 11 1/4 | 11 | 9 3/8 | 2 1/8 | 9/16 | 2 3/4 | 4 | 135 |
| SIZE5 | 4 1/4 | 10 3/4 | 4 1/2 | 9 1/4 | 13 | 17 | 11 3/4 | 13 | 11 3/8 | 2 3/8 | 9/16 | 2 3/4 | 6 | 170 |
VERTICAL ANCHOR WINDLASSES WITH WILDCATS
Models
V1C, V2C, V3C, V4C, V5C
| A | B | C | D | E | F | G | H | I | J | K | L | # | WT. | |
| SIZE1 | 64 | 203 | 102 | 121 | 203 | 264 | 162 | 184 | 152 | 70 | 11 | 60 | 3 | 27 |
| SIZE2 | 64 | 203 | 102 | 171 | 279 | 356 | 254 | 184 | 152 | 70 | 11 | 60 | 3 | 35 |
| SIZE3 | 92 | 254 | 102 | 178 | 279 | 356 | 254 | 260 | 219 | 54 | 14 | 70 | 4 | 50 |
| SIZE4 | 92 | 254 | 102 | 203 | 318 | 432 | 286 | 279 | 238 | 54 | 14 | 70 | 4 | 61 |
| SIZE5 | 108 | 273 | 114 | 235 | 330 | 432 | 298 | 330 | 289 | 60 | 14 | 70 | 6 | 77 |
dimensions are in inches and pounds # refers to the number of deck bolts WT refers to the weight of the windlass
METRIC
dimensions are in millimeters and kg. #refers to the number of deck bolts WT refers to the weight of the windlass
IDEAL Windlass Company 5810 Post Rd. * PO Box 430 East Greenwich, RI 02818 USA TEL: 401.884.2550 * FAX: 401.884.1260