HORIZONTAL ANCHOR WINDLASSES
The horizontal model shown below depicts a windlass with a line capstan on one side and a chain wildcat on the other. The horizontal windlasses can be made to handle line only (1 capstan on either side) or to handle chain only (1 wildcat on either side) or with a capstan and wildcat on one side. Call the factory to discuss the options. The gear cases of all horizontal windlasses (except Size 1) are built of 316L STAINLESS STEEL with the motor totally enclosed. Size 1 has a cast bronze gear case with a protective plastic cover.

| A | B | C | D | E | F | G | WT. | |
| SIZE 1 | 13 1/2 | 14 1/2 | 6 1/4 | 2 1/2 | 4 1/2 | 4 1/2 | 8 | 45 |
| SIZE 2 | 17 1/2 | 17 1/2 | 7 | 2 1/2 | 5 1/2 | 4 1/2 | 7 1/2 | 85 |
| SIZE 3 | 21 | 20 | 9 1/2 | 3 5/8 | 6 1/2 | 6 | 9 1/2 | 140 |
| SIZE 4 | 23 1/2 | 22 1/2 | 12 | 3 5/8 | 7 1/2 | 7 | 12 | 185 |
| SIZE 5 | 23 1/2 | 25 | 12 | 4 1/4 | 8 | 7 | 12 | 225 |
Models H1D/E/F/G, H2D/E/F/G, H3D/E/F/G,
H4D/E/F/G, H5D/E/F/G
| A | B | C | D | E | F | G | WT. | |
| SIZE 1 | 343 | 368 | 159 | 64 | 114 | 114 | 203 | 20 |
| SIZE 2 | 445 | 445 | 178 | 64 | 140 | 114 | 191 | 39 |
| SIZE 3 | 533 | 508 | 241 | 92 | 165 | 152 | 241 | 64 |
| SIZE 4 | 597 | 572 | 305 | 92 | 191 | 178 | 305 | 84 |
| SIZE 5 | 597 | 635 | 305 | 108 | 203 | 178 | 305 | 102 |
dimensions are in inches and pounds WT. refers to the weight of the windlass
METRIC
dimensions are in millimeters and kg WT refers to the weight of the windlass
IDEAL Windlass Company 5810 Post Rd. * PO Box 430 East Greenwich, RI 02818 USA TEL: 401.884.2550 * FAX: 401.884.1260