VERTICAL CAPSTANS FOR LINE ONLY
Models
V1A, V2A, V3A, V4A, V5A
dimensions are in inches and pounds # refers to the number of mounting bolts WT. refers to the weight of the windlass
dimensions are in millimeters and kg. #refers to the number of mounting bolts WT. refers to the weight of the windlass
|
METRIC |
A | B | C | D | E | F | G | H | I | J | K | # | WT. |
| SIZE1 | 64 | 111 | 102 | 121 | 200 | 264 | 162 | 184 | 152 | 70 | 11 | 3 | 16 |
| SIZE2 | 64 | 111 | 102 | 171 | 267 | 356 | 254 | 184 | 152 | 70 | 11 | 3 | 30 |
| SIZE3 | 92 | 140 | 102 | 178 | 267 | 356 | 254 | 260 | 213 | 54 | 14 | 4 | 43 |
| SIZE4 | 92 | 140 | 102 | 178 | 318 | 432 | 286 | 279 | 238 | 54 | 14 | 4 | 50 |
| SIZE5 | 108 | 159 | 114 | 203 | 318 | 432 | 286 | 279 | 238 | 60 | 14 | 4 | 55 |
| A | B | C | D | E | F | G | H | I | J | K | # | WT. | |
| SIZE 1 | 2 1/2 | 4 3/8 | 4 | 4 3/4 | 7 7/8 | 10 3/8 | 6 3/8 | 7 1/4 | 6 | 2 3/4 | 7/16 | 3 | 35 |
| SIZE 2 | 2 1/2 | 4 3/8 | 4 | 6 3/4 | 10 1/2 | 14 | 10 | 7 1/4 | 6 | 2 3/4 | 7/16 | 3 | 65 |
| SIZE 3 | 3 5/8 | 5 1/2 | 4 | 7 | 10 1/2 | 14 | 10 | 10 1/4 | 8 3/8 | 2 1/8 | 9/16 | 4 | 95 |
| SIZE 4 | 3 5/8 | 5 1/2 | 4 | 7 | 12 1/2 | 17 | 11 1/4 | 11 | 9 3/8 | 2 1/8 | 9/16 | 4 | 110 |
| SIZE 5 | 4 1/4 | 6 1/4 | 4 1/2 | 8 | 12 1/2 | 17 | 11 1/4 | 11 | 9 3/8 | 2 3/8 | 9/16 | 4 | 120 |
IDEAL Windlass Company 5810 Post Rd. * PO Box 430 East Greenwich, RI 02818 USA TEL: 401.884.2550 * FAX: 401.884.1260